iBagiFirmware.blogspot.com |
HARGA | |
Baru | Belum ada |
Bekas | - |
LAUNCH | |
Announced | Not announced yet |
Status | Rumor |
JARINGAN | |
Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
SIM | Hybrid Dual SIM (Nano/Micro-SIM, dual stand-by) |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G (LTE) bands | LTE 1(2100) / 3(1800) / 5(850) / 7(2600) / 8(900) / 38(2600) / 39(1900) / 40(2300) / 41(2500) |
Kecepatan | HSPA, LTE |
GPRS | Ya |
Edge | Ya |
DESAIN | |
Dimensi | - |
Berat | - |
Warna | Gold, Matte Black |
Build | - Depan kaca - Bodi metal aluminum |
LAYAR | |
Jenis | IPS LCD, layar sentuh kapasitif 16 juta warna |
Ukuran | 6.99 Inci |
Resolusi | 1080 x 2160 piksel |
Rasio | 18:9 |
Densitas | 345 ppi |
Multitouch | Ya |
Perlindungan | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android Oreo 8.0, MIUI 9.0 |
Chipset | Qualcomm Snapdragon 635 |
CPU | Octa-core |
GPU | - |
RAM | 4GB / 3GB |
PENYIMPANAN | |
Internal | 128 GB / 64 GB |
Ekspansi | Ya, microSD sampai 256 GB (hybrid slot SIM 2) |
KAMERA | |
Utama | Dual 12 MP (f/2.0, 1/2.9", 1.25 µm), dual-LED dual-tone flash, phase detection autofocus |
Fitur | Geo-tagging, sentuh fokus, deteksi wajah, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Depan | 5 MP, aperture f/2.0, video 1080p |
SUARA | |
Jenis Alert | Vibrasi, MP3, WAV ringtones |
Loudspeaker | Ya |
3.5mm jack | Ya, - Pembatalan bising aktif dengan mic khusus |
KONEKTIVITAS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | USB Type-C 1.0 reversible connector |
NFC | Tidak |
Radio | FM Radio |
GPS | Ya, dengan A-GPS, GLONASS, BDS |
SENSOR | |
Iris Scanner | Ya |
Fingerprint | Ya, dibelakang ponsel |
Accelerometer | Ya |
Gyroscope | Ya |
Proximity | Ya |
Compass | Ya |
Barometer | Tidak |
BATERAI | |
Jenis | Li-Ion |
Kapasitas | 5500 mAh |
Removable | Tidak |
Pengisian Cepat | Ya (Quick Charge 3.0) |
Pengisian Wireless | Tidak |
Talk Time | - |
Music Player | - |
FITUR | |
Perpesanan | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Photo/Video Editor | Ya |
Document viewer | Ya |
MP3 Player | MP3/WAV/eAAC+/FLAC player |
MP4 Player | MP4/DivX/XviD/WMV/H.265 player |
Disclaimer: Kami tidak menjamin bahwa isu pada halaman ini 100% benar. Sumber spesifikasi: GsmArena. |
0 komentar untuk Xiaomi Mi Max 3 Harga | Mi Max 3 Spesifikasi Lengkap.
Perlihatkan Semua Komentar Tutup Semua Komentar